PRICING
Pick the plan that matches how many landscapes you run. Every plan keeps your reports current with refresh.
$9/mo for your first 12 months, then $49/mo. Cancel anytime.
$990/year (2 months free)
$2,490/year (2 months free)
Buying for a team? Talk to us.
Full research pipeline, real source citations, and partner scouting shortlist. No credit card required.
COMPARE PLANS
| Feature | Researcher | Professional | Principal | Enterprise |
|---|---|---|---|---|
| Research | ||||
| Reports per month | 2 | 4 | 12 | Custom |
| Refreshes per month, on demand or scheduled | 1 | 2 | 6 | Custom |
| Deep research runs per month | — | — | 1 | Custom |
| All four report types | ||||
| Public & proprietary sources | ||||
| Report history & versioning | ||||
| Partner scouting | ||||
| Shortlist of experts, vendors, and collaborators on every report | ||||
| Brokered introductions per month | — | 4 | 12 | Custom |
| Knowledge & team | ||||
| Internal knowledge repository | — | |||
| Users | 1 | 1 | 1 | Unlimited |
| Shared team repository, role-based access | — | — | — | |
| SSO & security review | — | — | — | |
| Support | Priority | Priority | Dedicated onboarding | |
Our team is always here to help with quick,
clear, and reliable answers.
Set up takes two minutes. Your first landscape could be done today.